Model NO.: CAT5
Trademark: OEM
Transport Package: Box/Carton/Wooden Drum
Specification: utp cat5e
Origin: Hangzhou, China
HS Code: 8544491100
Model NO.: CAT5
Trademark: OEM
Transport Package: Box/Carton/Wooden Drum
Specification: utp cat5e
Origin: Hangzhou, China
HS Code: 8544491100
UTP CAT5e cable Construction:Â
Specification | |
Item | UTP CAT5e cable |
Inner Conductor | 24AWG,0.5mm Copper Clad Aluminum |
Insulation | 0.9+Â 0.03mm HDPE |
Insulation color | Blue/White-bule Orange/White-orange Green/White-green Brown/White-brown |
Inner Jacket | 5.0+0.2mm PVC |
Outer Jacket | 6.2+0.2mm PE |
Note: Other specifications according to customer requirements!!! |
Electrical Characteristics: | |
Impedance: 100+/-15Ohm | Resistance Unbalance:≤5% |
Capacitance: ≤ 5.6 pF/M | Delay Shew: ≤45ns/100m |
Velocity of Propagation: 69% | Spark test:2KV |
Frequency (MHZ) |
RL (dB) |
Attenuation (dB/100M) |
Next (dB/100M) |
Phase Delay (ns) |
ELFEXT (dB/100M) |
PS NEXT (dB/100M) |
PS ELFEXT (dB/100M) |
1.00 | 20.0 | 2.0 | 65.3 | 570.00 | 63.8 | 62.3 | 60.8 |
4.00 | 23.0 | 4.1 | 56.3 | 552.00 | 51.8 | 53.3 | 48.8 |
8.00 | 24.5 | 5.8 | 51.8 | 546.73 | 45.7 | 48.8 | 42.7 |
10.00 | 25.0 | 6.5 | 50.3 | 545.38 | 43.8 | 47.3 | 40.8 |
16.00 | 25.0 | 8.2 | 47.2 | 543.00 | 39.7 | 44.4 | 36.7 |
20.00 | 25.0 | 9.3 | 45.8 | 542.00 | 37.8 | 42.8 | 34.8 |
25.00 | 24.3 | 10.4 | 44.3 | 541.00 | 35.8 | 41.3 | 32.8 |
31.25 | 23.6 | 11.7 | 42.9 | 540.00 | 33.9 | 39.9 | 30.9 |
62.5 | 21.5 | 17.0 | 38.4 | 538.55 | 27.9 | 35.4 | 24.9 |
100.00 | 20.1 | 22.0 | 35.3 | 537.60 | 23.8 | 32.3 | 20.8 |
Use Range :
A Local Area Network or LAN cable now connects a massive number of personal computers, printers, file servers, and workstations in the modem office of business and manufacturing facilities. Local Area Networks such as token-ring networks or Ethernet are commonly connected by means of hubs.Â
LAN cables are relatively easy and simple to handle, install, use, and terminate. It is capable of performing efficiently and transmits the data accurately between the communication devices.
Packing Item:
If you have any inquiry,please contact with us!!!
 UTP CAT5e cable Construction:
Â
Specification | |
Item | UTP CAT5e cable |
Inner Conductor | 24AWG,0.5mm Copper Clad Aluminum |
Insulation | 0.9+Â 0.03mm HDPE |
Insulation color | Blue/White-bule Orange/White-orange Green/White-green Brown/White-brown |
Inner Jacket | 5.0+0.2mm PVC |
Outer Jacket | 6.2+0.2mm PE |
Note: Other specifications according to customer requirements!!! |
Electrical Characteristics: | |
Impedance: 100+/-15Ohm | Resistance Unbalance:≤5% |
Capacitance: ≤ 5.6 pF/M | Delay Shew: ≤45ns/100m |
Velocity of Propagation: 69% | Spark test:2KV |
Frequency (MHZ) |
RL (dB) |
Attenuation (dB/100M) |
Next (dB/100M) |
Phase Delay (ns) |
ELFEXT (dB/100M) |
PS NEXT (dB/100M) |
PS ELFEXT (dB/100M) |
1.00 | 20.0 | 2.0 | 65.3 | 570.00 | 63.8 | 62.3 | 60.8 |
4.00 | 23.0 | 4.1 | 56.3 | 552.00 | 51.8 | 53.3 | 48.8 |
8.00 | 24.5 | 5.8 | 51.8 | 546.73 | 45.7 | 48.8 | 42.7 |
10.00 | 25.0 | 6.5 | 50.3 | 545.38 | 43.8 | 47.3 | 40.8 |
16.00 | 25.0 | 8.2 | 47.2 | 543.00 | 39.7 | 44.4 | 36.7 |
20.00 | 25.0 | 9.3 | 45.8 | 542.00 | 37.8 | 42.8 | 34.8 |
25.00 | 24.3 | 10.4 | 44.3 | 541.00 | 35.8 | 41.3 | 32.8 |
31.25 | 23.6 | 11.7 | 42.9 | 540.00 | 33.9 | 39.9 | 30.9 |
62.5 | 21.5 | 17.0 | 38.4 | 538.55 | 27.9 | 35.4 | 24.9 |
100.00 | 20.1 | 22.0 | 35.3 | 537.60 | 23.8 | 32.3 | 20.8 |
Use Range :
A Local Area Network or LAN cable now connects a massive number of personal computers, printers, file servers, and workstations in the modem office of business and manufacturing facilities. Local Area Networks such as token-ring networks or Ethernet are commonly connected by means of hubs.Â
LAN cables are relatively easy and simple to handle, install, use, and terminate. It is capable of performing efficiently and transmits the data accurately between the communication devices.
Packing Item:
If you have any inquiry,please contact with us!!!
Terminal Block
Terminals&Connectors, Terminals,Terminal Blocks,Wire To Wire Connector
Metal Push Button,Rocker Switch Co., Ltd. , http://www.nbconnectors.com