Complies with IEC, Telcordia GR-326-CORE standard
Low insertion loss and high return loss
PC/UPC/APC polishing
Diameter:0.9, 2.0, and 3.0mm
Fiber jumper of the Single or multi mode is available
Simplex or duplex is available
PVC or LSZH fiber optical cable is available
Excellent changeability and repeatability
Tensile strength:10N
Operating temperature range:-40 to 80°C
Storage temperature range:-40 to 80°C
Color of fiber optic cable:Yellow (SM), Orange (MM), and Aqua (OM3)
Why our customers choose us for their custom cable assembly needs:
Zero-Defects QA Program
High Quality Materials
Advanced Equipment &Â Tooling
In-house Engineering
Expert Technical Support
100% Product Testing
100% Product Guarantee
Fast Turn Around
Same-Day Manufacturing Available
Specification:
Parameter |
Single Mode | Multi Mode | ||||
Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO, E2000 | ||||
Ferrule End-face | PC | UPC | APC | UPC | ||
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | ||
Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | ||
Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um | ||||
Suitable Fiber | 9/125um | 50/125um,62.5/125um | ||||
End-face Geometry | Radius of Curvature | 7~25mm | 5~12mm | N/A | ||
Fiber Protrusion | ≤50nm | ≤100nm | N/A | |||
Fiber Under Cut | ≤100nm | ≤100nm | N/A | |||
Apex offset | ≤50um | |||||
Mechanical | Exchangeability | ≤0.2dB | ||||
Salt Spray | ≤0.1dB | |||||
Drop | ≤0.2dB(1.5M, 5 drops) | |||||
Vibration | IL ≤0.2dB(550Hz, 1.5mm) | |||||
Repeatability | ≤ 0.1dB(1000 times) | |||||
Durability | > 1000 times | |||||
Operating Temperature | -40°C ~ +85°C |
FC/LC SM Duplex Fiber Optic Patch CordÂ
Complies with IEC, Telcordia GR-326-CORE standard
Low insertion loss and high return loss
PC/UPC/APC polishing
Diameter:0.9, 2.0, and 3.0mm
Fiber jumper of the Single or multi mode is available
Simplex or duplex is available
PVC or LSZH fiber optical cable is available
Excellent changeability and repeatability
Tensile strength:10N
Operating temperature range:-40 to 80°C
Storage temperature range:-40 to 80°C
Color of fiber optic cable:Yellow (SM), Orange (MM), and Aqua (OM3)
Why our customers choose us for their custom cable assembly needs:
Zero-Defects QA Program
High Quality Materials
Advanced Equipment &Â Tooling
In-house Engineering
Expert Technical Support
100% Product Testing
100% Product Guarantee
Fast Turn Around
Same-Day Manufacturing Available
Specification:
Parameter |
Single Mode | Multi Mode | ||||
Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO, E2000 | ||||
Ferrule End-face | PC | UPC | APC | UPC | ||
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | ||
Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | ||
Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um | ||||
Suitable Fiber | 9/125um | 50/125um,62.5/125um | ||||
End-face Geometry | Radius of Curvature | 7~25mm | 5~12mm | N/A | ||
Fiber Protrusion | ≤50nm | ≤100nm | N/A | |||
Fiber Under Cut | ≤100nm | ≤100nm | N/A | |||
Apex offset | ≤50um | |||||
Mechanical | Exchangeability | ≤0.2dB | ||||
Salt Spray | ≤0.1dB | |||||
Drop | ≤0.2dB(1.5M, 5 drops) | |||||
Vibration | IL ≤0.2dB(550Hz, 1.5mm) | |||||
Repeatability | ≤ 0.1dB(1000 times) | |||||
Durability | > 1000 times | |||||
Operating Temperature | -40°C ~ +85°C |
We are mainly market is Africa ,50-55Gram Fluted Candle sell very well for Mozambiuqe . . materails is 70%paraffin wax with 30%stearic acid .Custom Fluted Candle is smokeless ,flameless ,unscented,no drip less.Scented Fluted Candle samples are free offerd . people use Fluted Candle For Party ,wedding,Lighting,Dinner,Festival . Long Burning time and High quality will be satisfited with all our customers.
OEM can be accepted and MOQ is 20'fcl . one containers can mix two size Fluted Candle . every month can produced 50*20'fcl .
as i know 55G 65G 68G fluted candle is very popular in mozambique . Welcome to inquiry , waiting for you.
50-55Gram Fluted Candle
50-55Gram Fluted Candle,Custom Fluted Candle,Fluted Candle For Party,Scented Fluted Candle
Shijiazhuang Zhongya Candle Co,. Ltd. , http://www.zycandlefactory.com