Model NO.: cat5e/cat6 patch cord cable
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS
Model: Cat5e/CAT6
Brand: ADP/OEM
Conductor: Copper/Ccag/CCA/CCS
Insulation: PE
Wires: 8
Twisted: Yes
Rip Cord: Yes
Jacket: PVC
Jacket Color: Blue,White,Yellow,Black,Green
Length: 1.2.3...
Brand Name: ADP/OEM
Trademark: ADP
Transport Package: 1PCS/Bag, 200PCS/Carton
Specification: TIA/EIA 568A/568B IEEE802.3U/IEEE 802.5 ISO/IEC
Origin: China
HS Code: 8544421900
Model NO.: cat5e/cat6 patch cord cable
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS
Model: Cat5e/CAT6
Brand: ADP/OEM
Conductor: Copper/Ccag/CCA/CCS
Insulation: PE
Wires: 8
Twisted: Yes
Rip Cord: Yes
Jacket: PVC
Jacket Color: Blue,White,Yellow,Black,Green
Length: 1.2.3...
Brand Name: ADP/OEM
Trademark: ADP
Transport Package: 1PCS/Bag, 200PCS/Carton
Specification: TIA/EIA 568A/568B IEEE802.3U/IEEE 802.5 ISO/IEC
Origin: China
HS Code: 8544421900
UTP/FTP cat5e/cat6 Â Patch cord Cable RJ45 patch cable
PATCH CORD CABLE:
Conductor: 24AWG(Solid or Strand) CU/CCA/CCS
Insulation: 0.92mm+/-0.06HDPE
Cores/Pairs: 8/4
Sheath: 5.20+/-0.1mm PVC / LSOH / PVC (UV)/ PE / HFFR
Packing: 1000ft/pull box, 2boxes/out carton
Or as customers' requirments.
Elongation: Min. 300%
Temperature Range: -20 up to +75C
Tensile strength: Min. 1.68Kg/mm2
Conductor Resistance: Max. 9.38 ohm/100m
Resistance Unbalance: Max. 2%
Insulation Resistance: Max. 150 ohm/Km
Mutual Capacitance: Max. 5600pF/100m
Capacitance Unbalance: Max. 330pF/100m
Impedance: 100+/-15
Spark Test: 2000V
Velocity of propagation: 67%
Type | UTP CAT5 Enhanced Solid CABLE  0.3M TO 100M | |||||||||
Applications | Horizontal and Building Backbone Cable.              Category 5e,  Gigabit Ethernet,   100Base-Tx,  100Base VG ANYLAN,  155ATM,  622ATM,  Token ring,  TP-PMD Audio,  Multimedia and Telephone network,  etc. |
|||||||||
Descriptions |  24AWG Solid bare copper condutors,  polyethylene (PE)insulation ,  PVC jacket,  rip cord | |||||||||
Standard | TIA/EIAÂ 568A/568BÂ IEEE802.3U/IEEEÂ 802.5Â Â ISO/IECÂ 11801Â EN50173 | |||||||||
Conductor | Material | Solid Bare Copper    (Copper Clad Aluminium  also available) | ||||||||
Diameter | 24AWGÂ (1/0.50+-0.02mm) | |||||||||
Construction |      4*2*0.50mm   | |||||||||
Ripcord | yes | |||||||||
Drain | no | |||||||||
Dielectric | Material |   PE                                              new material | ||||||||
Insulation Colors | green orange brown blue | |||||||||
Insulation thickness | 0.269MM+-0.05mm | |||||||||
Insulation OD | 0.90MM+-0.05mm | |||||||||
  Pair |  Unshielded 4 Twisted Pair | |||||||||
Pair | Pair Color Code Chart | |||||||||
Number | Color | Function | ||||||||
1 | white/blue stripe &  blue | Unused  &  Unused | ||||||||
2 | white/orange stripe &  organge | Transmit data+ &  Transmit data- | ||||||||
3 | white/green stripe &  green | Receive Data+&  Receice Data- | ||||||||
4 | white/ brown stripe &  brown | Unused  &  Unused | ||||||||
Jacket | Material | Layor |  |  | PVC - Polyvinyl Chloride                           new material | |||||
Color |                                       Grey                                           (  It can be made according to your requirement) | |||||||||
Thickness | 0.6mm+-0.1mm | |||||||||
Nominal O. D | Overall Diameter | 5.2mm+-0.3mm | ||||||||
Bulk  Cable Weight | 8.9kgs/305m | |||||||||
Storage  Temperature Range |  -40° C To +70° C | |||||||||
Operating Temperature Range |  -20° C To +70° C | |||||||||
 Work Datapass | Min. > =180m-200m | |||||||||
Legend(Surface Ink Print) | ADP  CATEGORY  5 ENHANCED  UTP  LAN  CABLE  24AWG  4PAIR   001Mtr ...  As customer order | |||||||||
Rated Temperate | 70c | |||||||||
Flame Rating | No Plenum | |||||||||
Packing | packing | 1000ft/roll...As customer order | ||||||||
Package | Paper carton | |||||||||
Carton Size |  Copper conductor |  | 46*35*36CM |  |  |  |  | |||
Q' TYÂ Â /CTN | Â | 2box/carton | Â | Â | Â | |||||
Terms                         &                       Condition | MOQ | 200box | ||||||||
OEM | Provided for free box design | |||||||||
Capacity of production | 500km/day | |||||||||
Payment terms | 30% deposite by T/T,  balance beforet the delivery | |||||||||
Delivery Time | Within 7days after got the deposite | |||||||||
Certificates | CEÂ , Â ROHSÂ Â & Â Â ISOÂ 9001: 2008 | |||||||||
Delivery port | Shenzhen port |
UTP/FTP cat5e/cat6 Â Patch cord Cable RJ45 patch cable
PATCH CORD CABLE:
Conductor: 24AWG(Solid or Strand) CU/CCA/CCS
Insulation: 0.92mm+/-0.06HDPE
Cores/Pairs: 8/4
Sheath: 5.20+/-0.1mm PVC / LSOH / PVC (UV)/ PE / HFFR
Packing: 1000ft/pull box, 2boxes/out carton
Or as customers' requirments.
Elongation: Min. 300%
Temperature Range: -20 up to +75C
Tensile strength: Min. 1.68Kg/mm2
Conductor Resistance: Max. 9.38 ohm/100m
Resistance Unbalance: Max. 2%
Insulation Resistance: Max. 150 ohm/Km
Mutual Capacitance: Max. 5600pF/100m
Capacitance Unbalance: Max. 330pF/100m
Impedance: 100+/-15
Spark Test: 2000V
Velocity of propagation: 67%
Type | UTP CAT5 Enhanced Solid CABLE  0.3M TO 100M | |||||||||
Applications | Horizontal and Building Backbone Cable.              Category 5e,  Gigabit Ethernet,   100Base-Tx,  100Base VG ANYLAN,  155ATM,  622ATM,  Token ring,  TP-PMD Audio,  Multimedia and Telephone network,  etc. |
|||||||||
Descriptions |  24AWG Solid bare copper condutors,  polyethylene (PE)insulation ,  PVC jacket,  rip cord | |||||||||
Standard | TIA/EIAÂ 568A/568BÂ IEEE802.3U/IEEEÂ 802.5Â Â ISO/IECÂ 11801Â EN50173 | |||||||||
Conductor | Material | Solid Bare Copper    (Copper Clad Aluminium  also available) | ||||||||
Diameter | 24AWGÂ (1/0.50+-0.02mm) | |||||||||
Construction |      4*2*0.50mm   | |||||||||
Ripcord | yes | |||||||||
Drain | no | |||||||||
Dielectric | Material |   PE                                              new material | ||||||||
Insulation Colors | green orange brown blue | |||||||||
Insulation thickness | 0.269MM+-0.05mm | |||||||||
Insulation OD | 0.90MM+-0.05mm | |||||||||
  Pair |  Unshielded 4 Twisted Pair | |||||||||
Pair | Pair Color Code Chart | |||||||||
Number | Color | Function | ||||||||
1 | white/blue stripe &  blue | Unused  &  Unused | ||||||||
2 | white/orange stripe &  organge | Transmit data+ &  Transmit data- | ||||||||
3 | white/green stripe &  green | Receive Data+&  Receice Data- | ||||||||
4 | white/ brown stripe &  brown | Unused  &  Unused | ||||||||
Jacket | Material | Layor |  |  | PVC - Polyvinyl Chloride                           new material | |||||
Color |                                       Grey                                           (  It can be made according to your requirement) | |||||||||
Thickness | 0.6mm+-0.1mm | |||||||||
Nominal O. D | Overall Diameter | 5.2mm+-0.3mm | ||||||||
Bulk  Cable Weight | 8.9kgs/305m | |||||||||
Storage  Temperature Range |  -40° C To +70° C | |||||||||
Operating Temperature Range |  -20° C To +70° C | |||||||||
 Work Datapass | Min. > =180m-200m | |||||||||
Legend(Surface Ink Print) | ADP  CATEGORY  5 ENHANCED  UTP  LAN  CABLE  24AWG  4PAIR   001Mtr ...  As customer order | |||||||||
Rated Temperate | 70c | |||||||||
Flame Rating | No Plenum | |||||||||
Packing | packing | 1000ft/roll...As customer order | ||||||||
Package | Paper carton | |||||||||
Carton Size |  Copper conductor |  | 46*35*36CM |  |  |  |  | |||
Q' TYÂ Â /CTN | Â | 2box/carton | Â | Â | Â | |||||
Terms                         &                       Condition | MOQ | 200box | ||||||||
OEM | Provided for free box design | |||||||||
Capacity of production | 500km/day | |||||||||
Payment terms | 30% deposite by T/T,  balance beforet the delivery | |||||||||
Delivery Time | Within 7days after got the deposite | |||||||||
Certificates | CEÂ , Â ROHSÂ Â & Â Â ISOÂ 9001: 2008 | |||||||||
Delivery port | Shenzhen port |
Solar/Wind Powered Street Lights,Solar Led Street Lights,Solar Powered Led Strip Lights
Shinehui Technology Co., Ltd. , http://www.gdsolarpanel.com